LATEST REGISTRATIONS IN BLOUBERGSTRAND


LATEST REGISTRATIONS IN BLOUBERGSTRAND
LATEST REGISTRATIONS IN BLOUBERGSTRAND FULL TITLE HOMES

28 Bayview 265m² 415m² 00000 1151 - - 17 Jun 2025 01 Sep 2025 R 7,900,000 Registered

46 Sir David Baird Drive 479m² 574m² 00000 45 - - 04 Jun 2025 01 Aug 2025 R 13,550,000 Registered

33 Pikkewyn Road 376m² 547m² 00000 591 - - 27 Mar 2025 30 Jul 2025 R 5,995,000 Registered

3 Biccard Street 414m² 498m² 00000 200 - - 22 Apr 2025 19 Jun 2025 R 12,500,000 Registered

48 Bayview 263m² 428m² 00000 1131 - - 06 Mar 2025 04 Jun 2025 R 8,495,000 Registered

10 Mont Bleu 161m² 287m² 00000 1201 - - 24 Jan 2025 23 May 2025 R 5,000,000 Registered

31 Cape Verde Drive 206m² 310m² 00000 784 - - 26 Feb 2025 22 May 2025 R 6,150,000 Registered

12 Stadler Road 475m² 1117m² 00000 184 - - 28 Mar 2025 16 May 2025 R 12,000,000 Registered

40 Windblom Road 599m² 824m² 00000 540 - - 13 Jan 2025 16 May 2025 R 11,800,000 Registered

28 Cape Verde Drive 294m² 499m² 00000 738 - - 21 Dec 2024 13 May 2025 R 8,650,000 Registered

49 Pikkewyn Road 200m² 440m² 00000 583 - - 23 Oct 2022 12 May 2025 R 2,000,000 Registered

49 Stadler Road 573m² 544m² 00000 1462 - - 07 Nov 2024 02 May 2025 R 18,000,000 Registered

7 Bayview 242m² 408m² 00000 1178 - - 22 Nov 2024 24 Apr 2025 R 5,000,000 Registered

6 Bayview 257m² 378m² 00000 1173 - - 22 Nov 2024 23 Apr 2025 R 5,375,000 Registered

2 Pikkewyn Road 304m² 594m² 00000 547 - - 07 Jan 2025 02 Apr 2025 R 7,380,000 Registered

1 Bayview 271m² 439m² 00000 1181 - - 14 Dec 2024 27 Mar 2025 R 7,250,000 Registered

64 Sir David Baird Drive 250m² 558m² 00000 36 - - 07 Oct 2024 14 Mar 2025 R 9,217,391 Registered

32 Stadler Road 533m² 506m² 00000 214 - - 20 Dec 2024 10 Mar 2025 R 10,250,000 Registered

51 Bayview 294m² 576m² 00000 1452 - - 18 Nov 2024 20 Dec 2024 R 6,850,000 Registered

5 Pikkewyn Road 143m² 662m² 00000 606 - - 29 Sep 2024 18 Dec 2024 R 7,400,000 Registered

10 Saint Helena Close 190m² 421m² 00000 717 - - 23 Apr 2024 17 Sep 2024 R 7,625,000 Registered

19 Cape Verde Drive 229m² 359m² 00000 778 - - 29 Apr 2024 22 Aug 2024 R 6,800,000 Registered

34 Windblom Road 515m² 851m² 00000 537 - - 18 Apr 2024 19 Aug 2024 R 11,000,000 Registered

28 Stadler Road 263m² 546m² 00000 210 - - 15 May 2024 14 Aug 2024 R 8,460,000 Registered

9 Pikkewyn Road 353m² 622m² 00000 604 - - 15 Mar 2024 12 Jul 2024 R 6,300,000 Registered

This information will give you an idea what properties are selling for in our area.  For a free CMA give me a call.
Our Boutique Agency would love to be of assistance to you.
Yours in Property
Sandra Green
• S H A R E •